Sfoglia per Titolo
Influence of co-morbid fibromyalgia on disease activity measures and response to tumour necrosis factor inhibitors in axial spondyloarthritis: Results from a UK national register
2018-01-01 Macfarlane, G. J.; MacDonald, R. I. R.; Pathan, E.; Siebert, S.; Gaffney, K.; Choy, E.; Packham, J.; Martin, K. R.; Haywood, K.; Sengupta, R.; Atzeni, F.; Jones, G. T.
Influence of coagulase-negative staphylococci as potential probiotics on Dry Eye
2021-01-01 Paterniti, Irene; Scuderi, Sarah Adriana; D'Arrigo, Manuela; Nostro, Antonia; Esposito, Emanuela; Marino, Andreana
Influence of cobalt source, folic acid, and rumen-protected methionine on performance, metabolism, and liver tissue one-carbon metabolism biomarkers in peripartal holstein cows
2023-01-01 Lopreiato, Vincenzo; Alharthi, Abdulrahman S.; Liang, Yusheng; Elolimy, Ahmed A.; Bucktrout, Ryan; Socha, Mike T.; Trevisi, Erminio; Loor, Juan J.
Influence of coffee drinking and cigarette smoking on the risk of primary late onset blepharospasm: evidence from a multicentre case control study.
2007-01-01 Defazio G; Martino D; Abbruzzese G; Girlanda P; Tinazzi M; Fabbrini G; Colosimo C; Aniello MS; Avanzino L; Buccafusca M; Majorana G; Trompetto C; Livrea P; Berardelli A.
Influence of coffee drinking and cigarette smoking on the risk of primary late-onset blepharospasm: Evidence from a multicentre case-control study.
2007-01-01 Berardelli, A; Abbruzzese, G; Girlanda, Paolo; Martino, D; Tinazzi, M; Defazio, G.
The influence of cognitive factors on pathological gambling
2017-01-01 Capri', Tindara; Foti, Angela; Fabio, Rosa Angela; Pugliese, Annamaria; Martino, Gabriella
The influence of cognitive load and amount of stimuli on entropy through eye tracking measures
2015-01-01 Fabio, Rosa Angela; Incorpora, C.; Errante, A.; Mohammadhasani, N.; Capri', Tindara; Carrozza, Cristina; Falzone, Alessandra
INFLUENCE OF COMEDICATION ON THE METABOLISM OF VALPROATE
1992-01-01 Pisani, Francesco
The influence of comorbidities on the efficacy of tumour necrosis factor inhibitors, and the effect of tumour necrosis factor inhibitors on comorbidities in rheumatoid arthritis: report from a National Consensus Conference
2018-01-01 Conti, F.; Atzeni, F.; Massaro, L.; Chiara Gerardi, M.; Gremese, E.; Passiu, G.; Carletto, A.; Malavolta, N.; Foti, R.; Ramonda, R.; Sarzi-Puttini, P.
Influence of comorbidity and cognitive status on instrumental activities of daily living in amnestic mild cognitive impairment: Results from the ReGAl project
2008-01-01 Mariani, E.; Monastero, R.; Ercolani, S.; Rinaldi, P.; Mangialasche, F.; Costanzi, E.; Vitale, D. F.; Senin, U.; Mecocci, P; Gabelli, C.; Codemo, A.; Marinelli, K.; Capurso, A.; Cucinotta, D.; Reggiani, A.; Ellena, L.; Zanetti, O.; Putzu, P.; Del Prete, M.; Spaccamento, S.; Abate, G.; Di Iorio, A.; Cester, A.; Formilan, M.; Busonera, F.; Anzivino, F.; Masotti, G.; Cavallini, C.; Mossello, E.; Odetti, P.; Cataldi, A. G.; Pippi, M.; Estraneo, A.; Sica, G.; Renna, S.; NICITA MAURO, Vittorio; Basile, Giorgio; Salvioli, G.; Mussi, C.; Ascari, S.; Casale, R.; Frazzitta, G.; Scognamiglio, M.; Di Palma, A.; Rengo, F.; Canonico, V.; Fortunato, F.; Enzi, G.; Giordano, M.; Vitrano Catania, T.; Ferrari, E.; Cuzzoni, G.; Del Re, M. L.; Guizzardi, G.; Biagini, C.; Bavazzano, A.; Ferrari, A.; Dallari, A.; Carbonin, P.; Bernabei, R.; Silveri, M. C.; Bartorelli, L.; Gandolfi, B.; Cerqua, R.; Pilotto, A.; Cascavilla, L.; Chiaranti, A.; Marinelli, M.; Tripi, G.; Gallucci, M.; Marchetti, C.; Masiello, V.; Sacco, D.; Ricci, G.
Influence of complex variant chromosomal translocations in chronic myeloid leukemia patients treated with tyrosine kinase inhibitors
2010-01-01 Stagno, F.; Vigneri, P.; Fabro, V. D.; Stella, S.; Cupri, A.; Massimino, M.; Consoli, C.; Tambe, L.; Consoli, M. L.; Antolino, A.; Di Raimondo, F.
Influence of composition on the relaxational response of silver iodomolybdate glasses
2000-01-01 Mandanici, Andrea; Cutroni, Maria; P., Autelitano; Federico, Mauro; P., Mustarelli; C., Tomasi
Influence of composition on the thermal behavior of chemically deposited nickel-phosphorus alloys
1984-01-01 E., Lanzoni; G., Poli; Centi, Gabriele
Influence of Computer-anxiety on the new forms of Digital Divide.
2011-01-01 La Paglia, F; Rizzo, Rosalinda; La Barbera, D.
INFLUENCE OF CONDITIONED MEDIA ON NEURAL DIFFERENTIATION OF HUMAN ADIPOSE MESENCHYMAL STEM CELLS
2016-01-01 LO FURNO, D.; Mannino, G.; Pellitteri, R.; Zappala’, A.; Parenti, R.; Giuffrida, R.
Influence of continuous light treatment on expression of health and stress biomarkers in Atlantic cod.
2011-01-01 Giannetto, Alessia; Fasulo, Salvatore; Mauceri, Angela Rita; Maisano, Maria; DE DOMENICO, Elena; Fernandes, J. M. O.
Influence of continuous light treatment on expression of stress biomarkers in Atlantic cod
2014-01-01 Giannetto, Alessia; Jorge M. O., Fernandes; Kazue, Nagasawa; Mauceri, Angela Rita; Maisano, Maria; DE DOMENICO, Elena; Cappello, Tiziana; Oliva, Sabrina; Fasulo, Salvatore
Influence of corm provenance and environmental condition on yield and apocarotenoid profiles in saffron (Crocus sativus L.)
2010-01-01 Siracusa, Laura; Gresta, Fabio; Avola, Giovanni; Lombardo, Grazia Maria; Ruberto, Giuseppe
Influence of corrosion of prestressed reinforcement on the flexure-shear interaction
2005-01-01 A., Ghersi; Recupero, Antonino; P. P., Rossi
Influence of COX-2 and OXTR polymorphisms on treatment outcome in treatment resistant depression
2012-01-01 Mendlewicz, J; Crisafulli, Concetta; Calati, R; Kocabas, Na; Massat, I; Linotte, S; Kasper, S; Fink, M; Sidoti, Antonina; Scantamburlo, G; Ansseau, M; Antonijevic, I; Forray, C; Snyder, L; Bollen, J; Montgomery, S; Zohar, J; Souery, D; Serretti, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Influence of co-morbid fibromyalgia on disease activity measures and response to tumour necrosis factor inhibitors in axial spondyloarthritis: Results from a UK national register | 1-gen-2018 | Macfarlane, G. J.; MacDonald, R. I. R.; Pathan, E.; Siebert, S.; Gaffney, K.; Choy, E.; Packham, J.; Martin, K. R.; Haywood, K.; Sengupta, R.; Atzeni, F.; Jones, G. T. | |
| Influence of coagulase-negative staphylococci as potential probiotics on Dry Eye | 1-gen-2021 | Paterniti, Irene; Scuderi, Sarah Adriana; D'Arrigo, Manuela; Nostro, Antonia; Esposito, Emanuela; Marino, Andreana | |
| Influence of cobalt source, folic acid, and rumen-protected methionine on performance, metabolism, and liver tissue one-carbon metabolism biomarkers in peripartal holstein cows | 1-gen-2023 | Lopreiato, Vincenzo; Alharthi, Abdulrahman S.; Liang, Yusheng; Elolimy, Ahmed A.; Bucktrout, Ryan; Socha, Mike T.; Trevisi, Erminio; Loor, Juan J. | |
| Influence of coffee drinking and cigarette smoking on the risk of primary late onset blepharospasm: evidence from a multicentre case control study. | 1-gen-2007 | Defazio G; Martino D; Abbruzzese G; Girlanda P; Tinazzi M; Fabbrini G; Colosimo C; Aniello MS; Avanzino L; Buccafusca M; Majorana G; Trompetto C; Livrea P; Berardelli A. | |
| Influence of coffee drinking and cigarette smoking on the risk of primary late-onset blepharospasm: Evidence from a multicentre case-control study. | 1-gen-2007 | Berardelli, A; Abbruzzese, G; Girlanda, Paolo; Martino, D; Tinazzi, M; Defazio, G. | |
| The influence of cognitive factors on pathological gambling | 1-gen-2017 | Capri', Tindara; Foti, Angela; Fabio, Rosa Angela; Pugliese, Annamaria; Martino, Gabriella | |
| The influence of cognitive load and amount of stimuli on entropy through eye tracking measures | 1-gen-2015 | Fabio, Rosa Angela; Incorpora, C.; Errante, A.; Mohammadhasani, N.; Capri', Tindara; Carrozza, Cristina; Falzone, Alessandra | |
| INFLUENCE OF COMEDICATION ON THE METABOLISM OF VALPROATE | 1-gen-1992 | Pisani, Francesco | |
| The influence of comorbidities on the efficacy of tumour necrosis factor inhibitors, and the effect of tumour necrosis factor inhibitors on comorbidities in rheumatoid arthritis: report from a National Consensus Conference | 1-gen-2018 | Conti, F.; Atzeni, F.; Massaro, L.; Chiara Gerardi, M.; Gremese, E.; Passiu, G.; Carletto, A.; Malavolta, N.; Foti, R.; Ramonda, R.; Sarzi-Puttini, P. | |
| Influence of comorbidity and cognitive status on instrumental activities of daily living in amnestic mild cognitive impairment: Results from the ReGAl project | 1-gen-2008 | Mariani, E.; Monastero, R.; Ercolani, S.; Rinaldi, P.; Mangialasche, F.; Costanzi, E.; Vitale, D. F.; Senin, U.; Mecocci, P; Gabelli, C.; Codemo, A.; Marinelli, K.; Capurso, A.; Cucinotta, D.; Reggiani, A.; Ellena, L.; Zanetti, O.; Putzu, P.; Del Prete, M.; Spaccamento, S.; Abate, G.; Di Iorio, A.; Cester, A.; Formilan, M.; Busonera, F.; Anzivino, F.; Masotti, G.; Cavallini, C.; Mossello, E.; Odetti, P.; Cataldi, A. G.; Pippi, M.; Estraneo, A.; Sica, G.; Renna, S.; NICITA MAURO, Vittorio; Basile, Giorgio; Salvioli, G.; Mussi, C.; Ascari, S.; Casale, R.; Frazzitta, G.; Scognamiglio, M.; Di Palma, A.; Rengo, F.; Canonico, V.; Fortunato, F.; Enzi, G.; Giordano, M.; Vitrano Catania, T.; Ferrari, E.; Cuzzoni, G.; Del Re, M. L.; Guizzardi, G.; Biagini, C.; Bavazzano, A.; Ferrari, A.; Dallari, A.; Carbonin, P.; Bernabei, R.; Silveri, M. C.; Bartorelli, L.; Gandolfi, B.; Cerqua, R.; Pilotto, A.; Cascavilla, L.; Chiaranti, A.; Marinelli, M.; Tripi, G.; Gallucci, M.; Marchetti, C.; Masiello, V.; Sacco, D.; Ricci, G. | |
| Influence of complex variant chromosomal translocations in chronic myeloid leukemia patients treated with tyrosine kinase inhibitors | 1-gen-2010 | Stagno, F.; Vigneri, P.; Fabro, V. D.; Stella, S.; Cupri, A.; Massimino, M.; Consoli, C.; Tambe, L.; Consoli, M. L.; Antolino, A.; Di Raimondo, F. | |
| Influence of composition on the relaxational response of silver iodomolybdate glasses | 1-gen-2000 | Mandanici, Andrea; Cutroni, Maria; P., Autelitano; Federico, Mauro; P., Mustarelli; C., Tomasi | |
| Influence of composition on the thermal behavior of chemically deposited nickel-phosphorus alloys | 1-gen-1984 | E., Lanzoni; G., Poli; Centi, Gabriele | |
| Influence of Computer-anxiety on the new forms of Digital Divide. | 1-gen-2011 | La Paglia, F; Rizzo, Rosalinda; La Barbera, D. | |
| INFLUENCE OF CONDITIONED MEDIA ON NEURAL DIFFERENTIATION OF HUMAN ADIPOSE MESENCHYMAL STEM CELLS | 1-gen-2016 | LO FURNO, D.; Mannino, G.; Pellitteri, R.; Zappala’, A.; Parenti, R.; Giuffrida, R. | |
| Influence of continuous light treatment on expression of health and stress biomarkers in Atlantic cod. | 1-gen-2011 | Giannetto, Alessia; Fasulo, Salvatore; Mauceri, Angela Rita; Maisano, Maria; DE DOMENICO, Elena; Fernandes, J. M. O. | |
| Influence of continuous light treatment on expression of stress biomarkers in Atlantic cod | 1-gen-2014 | Giannetto, Alessia; Jorge M. O., Fernandes; Kazue, Nagasawa; Mauceri, Angela Rita; Maisano, Maria; DE DOMENICO, Elena; Cappello, Tiziana; Oliva, Sabrina; Fasulo, Salvatore | |
| Influence of corm provenance and environmental condition on yield and apocarotenoid profiles in saffron (Crocus sativus L.) | 1-gen-2010 | Siracusa, Laura; Gresta, Fabio; Avola, Giovanni; Lombardo, Grazia Maria; Ruberto, Giuseppe | |
| Influence of corrosion of prestressed reinforcement on the flexure-shear interaction | 1-gen-2005 | A., Ghersi; Recupero, Antonino; P. P., Rossi | |
| Influence of COX-2 and OXTR polymorphisms on treatment outcome in treatment resistant depression | 1-gen-2012 | Mendlewicz, J; Crisafulli, Concetta; Calati, R; Kocabas, Na; Massat, I; Linotte, S; Kasper, S; Fink, M; Sidoti, Antonina; Scantamburlo, G; Ansseau, M; Antonijevic, I; Forray, C; Snyder, L; Bollen, J; Montgomery, S; Zohar, J; Souery, D; Serretti, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile