Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Pasireotide versus continued treatment with octreotide or lanreotide in patients with inadequately controlled acromegaly (PAOLA): a randomised, phase 3 trial | 2014 | Gadelha, Mônica R; Bronstein, Marcello D; Brue, Thierry; Coculescu, Mihail; Fleseriu, Maria; Guitelman, Mirtha; Pronin, Vyacheslav; Raverot, Gérald; Shimon, Ilan; Lievre, Kayo Kodama; Fleck, Juergen; Aout, Mounir; Pedroncelli, Alberto M; Colao, Annamaria; Abreu A; Abucham Filho JZ; Araujo L; Barkan A; Bender G, Bex M; Bolanowski M; Bollerslev J; Cannavo' Salvatore; Caron P; Chanson P; Çomlekçi A; De Marinis L; Deyneli O; dos Santos Nunes V; Drui D; Faria MS; Ferone D; Flanagan D; Ghigo E; Houde G; Leonova NV; Mayberg M; McPhaul MJ; Mendes H; Montenegro RM; Nasser T; Obiols Alfons G; Pico Alfonso A; Raef H; Rozhinskaya LY; Sari R; Schoefl C; Schopohl J; Sowinski J; Suplotova L; Sworczak K; Tabarin A; Tovar H; Venegas Moreno E; Verges B |
2 | Effect of mastication on lipid bioaccessibility of almonds in a randomized human study and its implications for digestion kinetics, metabolizable energy, and postprandial lipemia. | 2015 | Grundy, Myriam M L; Grassby, Terri; Mandalari, Giuseppina; Waldron, Keith W; Butterworth, Peter J; Berry, Sarah E E; Ellis, Peter R |
3 | ANO10 mutations cause ataxia and coenzyme Q₁₀ deficiency | 2014 | Balreira, Andrea; Boczonadi, Veronika; Barca, Emanuele; Pyle, Angela; Bansagi, Boglarka; Appleton, Marie; Graham, Claire; Hargreaves, Iain P; Rasic, Vedrana Milic; Lochmüller, Hanns; Griffin, Helen; Taylor, Robert W; Naini, Ali; Chinnery, Patrick F; Hirano, Michio; Quinzii, Catarina M; Horvath, Rita |
4 | A novel method for measuring gaze orientation in space in unrestrained head conditions | 2013 | Cesqui, Benedetta; van De Langenberg, Rolf; Lacquaniti, Francesco; D'Avella, Andrea |
5 | COMT Val158Met and 5-HT1A-R -1019 C/G polymorphisms: effects on the negative symptom response to clozapine | 2015 | Bosia, Marta; Lorenzi, Cristina; Pirovano, Adele; Guglielmino, Carmelo; Cocchi, Federica; Spangaro, Marco; Bramanti, Placido; Smeraldi, Enrico; Cavallaro, Roberto |
6 | Phenotype and genotype analysis in patients with macular corneal dystrophy | 2014 | A. K., Nowinska; E., Wylegala; S., Teper; E., Wroblewska-Czajka; P., Aragona; A. M., Roszkowska; A., Micali; A., Pisani; D., Puzzolo |
7 | Psychological and practical difficulties among parents and healthy siblings of children with Duchenne vs. Becker muscular dystrophy: an Italian comparative study | 2014 | Magliano, Lorenza; D'Angelo, Maria Grazia; Vita, Giuseppe; Pane, Marika; D'Amico, Adele; Balottin, Umberto; Angelini, Corrado; Battini, Roberta; Politano, Luisa; Patalano, Melania; Sagliocchi, Alessandra; Civati, Federica; Brighina, Erika; Vita, Gian Luca; Messina, Sonia; Sframeli, Maria; Lombardo, Maria Elena; Scalise, Roberta; Colia, Giulia; Catteruccia, Maria; Berardinelli, Angela; Motta, Maria Chiara; Gaiani, Alessandra; Semplicini, Claudio; Bello, Luca; Astrea, Guja; Zaccaro, Antonella; Scutifero, Marianna |
8 | Cortical connectivity in fronto-temporal focal epilepsy from EEG analysis: A study via graph theory | 2015 | Vecchio, Fabrizio; Miraglia, Francesca; Curcio, Giuseppe; Della Marca, Giacomo; Vollono, Catello; Mazzucchi, Edoardo; Bramanti, Placido; Rossini, Paolo Maria |
9 | Old measures and new scores in spinal muscular atrophy patients | 2015 | Mazzone, Elena; Montes, Jacqueline; Main, Marion; Mayhew, Anna; Ramsey, Danielle; Glanzman, Allan M; Dunaway, Sally; Salazar, Rachel; Pasternak, Amy; Quigley, Janet; Pane, Marika; Pera, Maria C; Scoto, Mariacristina; Messina, Sonia; Sframeli, Maria; D'Amico, Adele; Van Den Hauwe, Marleen; Sivo, Serena; Goemans, Nathalie; Darras, Basil T; Kaufmann, Petra; Bertini, Enrico; De Vivo, Darryl C; Muntoni, Francesco; Finkel, Richard; Mercuri, Eugenio |
10 | Are natural killer cells involved in multiple sclerosis etiology? Evidences from NKp46/NCR1 receptor modulation in an observational study | 2014 | Galuppo, Maria; Giacoppo, Sabrina; Sessa, Edoardo; Bramanti, Placido; Mazzon, Emanuela |
Scopri
Per tipologia
Data di pubblicazione
- 283 2010 - 2019
- 105 2000 - 2009
- 14 1990 - 1999
- 1 1989 - 1989
Rivista
Keywords
- 397 Humans
- 347 Female
- 341 Male
- 275 Middle Aged
- 166 Aged
- 120 Adolescent
- 118 Young Adult
- 74 Italy
- 68 Treatment Outcome
- 63 Aged, 80 and over
- successivo >
Accesso al fulltext
- 403 no fulltext