Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Ultrasound carotid intima-media thickness, carotid plaque and cardiac calcium incrementally add to the Framingham Risk Score for the prediction of angiographic coronary artery disease: a multicenter prospective study | 2014 | Gaibazzi, Nicola; Rigo, Fausto; Facchetti, Rita; Carerj, Scipione; Giannattasio, Cristina; Moreo, Antonella; Mureddu, Gianfrancesco; Paini, Anna; Grolla, Elisabetta; Faden, Giacomo; Cesana, Francesca; Faggiano, Pompilio |
2 | Pasireotide versus continued treatment with octreotide or lanreotide in patients with inadequately controlled acromegaly (PAOLA): a randomised, phase 3 trial | 2014 | Gadelha, Mônica R; Bronstein, Marcello D; Brue, Thierry; Coculescu, Mihail; Fleseriu, Maria; Guitelman, Mirtha; Pronin, Vyacheslav; Raverot, Gérald; Shimon, Ilan; Lievre, Kayo Kodama; Fleck, Juergen; Aout, Mounir; Pedroncelli, Alberto M; Colao, Annamaria; Abreu A; Abucham Filho JZ; Araujo L; Barkan A; Bender G, Bex M; Bolanowski M; Bollerslev J; Cannavo' Salvatore; Caron P; Chanson P; Çomlekçi A; De Marinis L; Deyneli O; dos Santos Nunes V; Drui D; Faria MS; Ferone D; Flanagan D; Ghigo E; Houde G; Leonova NV; Mayberg M; McPhaul MJ; Mendes H; Montenegro RM; Nasser T; Obiols Alfons G; Pico Alfonso A; Raef H; Rozhinskaya LY; Sari R; Schoefl C; Schopohl J; Sowinski J; Suplotova L; Sworczak K; Tabarin A; Tovar H; Venegas Moreno E; Verges B |
3 | Effect of mastication on lipid bioaccessibility of almonds in a randomized human study and its implications for digestion kinetics, metabolizable energy, and postprandial lipemia. | 2015 | Grundy, Myriam M L; Grassby, Terri; Mandalari, Giuseppina; Waldron, Keith W; Butterworth, Peter J; Berry, Sarah E E; Ellis, Peter R |
4 | Impaired Muscle Mitochondrial Biogenesis and Myogenesis in Spinal Muscular Atrophy | 2015 | Ripolone, Michela; Ronchi, Dario; Violano, Raffaella; Vallejo, Dionis; Fagiolari, Gigliola; Barca, Emanuele; Lucchini, Valeria; Colombo, Irene; Villa, Luisa; Berardinelli, Angela; Balottin, Umberto; Morandi, Lucia; Mora, Marina; Bordoni, Andreina; Fortunato, Francesco; Corti, Stefania; Parisi, Daniela; Toscano, Antonio; Sciacco, Monica; Dimauro, Salvatore; Comi, Giacomo P; Moggio, Maurizio |
5 | ANO10 mutations cause ataxia and coenzyme Q₁₀ deficiency | 2014 | Balreira, Andrea; Boczonadi, Veronika; Barca, Emanuele; Pyle, Angela; Bansagi, Boglarka; Appleton, Marie; Graham, Claire; Hargreaves, Iain P; Rasic, Vedrana Milic; Lochmüller, Hanns; Griffin, Helen; Taylor, Robert W; Naini, Ali; Chinnery, Patrick F; Hirano, Michio; Quinzii, Catarina M; Horvath, Rita |
6 | A novel method for measuring gaze orientation in space in unrestrained head conditions | 2013 | Cesqui, Benedetta; van De Langenberg, Rolf; Lacquaniti, Francesco; D'Avella, Andrea |
7 | COMT Val158Met and 5-HT1A-R -1019 C/G polymorphisms: effects on the negative symptom response to clozapine | 2015 | Bosia, Marta; Lorenzi, Cristina; Pirovano, Adele; Guglielmino, Carmelo; Cocchi, Federica; Spangaro, Marco; Bramanti, Placido; Smeraldi, Enrico; Cavallaro, Roberto |
8 | Transient awakening from vegetative state: is high-dose zolpidem more effective? | 2015 | Calabrò, Rocco Salvatore; Aricò, Irene; De Salvo, Simona; Conti-Nibali, Valeria; Bramanti, Placido |
9 | Cortical Brain Connectivity and B-Type Natriuretic Peptide in Patients With Congestive Heart Failure | 2015 | Vecchio, Fabrizio; Miraglia, Francesca; Valeriani, Lavinia; Scarpellini, Maria Gabriella; Bramanti, Placido; Mecarelli, Oriano; Rossini, Paolo M |
10 | Fenestrated and branched stent-grafting after previous open or endovascular aortic surgery | 2014 | Katsargyris, A; Oikonomou, K; Spinelli, D; Houthoofd, S; Verhoeven, E L G |
Scopri
Per tipologia
Data di pubblicazione
- 504 2010 - 2019
- 133 2000 - 2009
- 25 1990 - 1999
- 1 1987 - 1989
Rivista
Keywords
- 640 Humans
- 563 Male
- 364 Middle Aged
- 347 Adult
- 267 Aged
- 159 Adolescent
- 119 Italy
- 117 Young Adult
- 112 Treatment Outcome
- 110 Child
- successivo >
Accesso al fulltext
- 663 no fulltext