Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Resiliency quantification for large scale systems: An IaaS cloud use case | 2017 | Ghosh, Rahul; Longo, Francesco; Naik, Vijay K.; Rindos, Andrew J.; Trivedi, Kishor S. |
2 | Integrated method for impedance and low frequency noise measurements | 2017 | Giusi, G.; Scandurra, G.; Ciofi, C. |
3 | The ESSB system: A novel solution to improve comfort and sustainability in smart office environments | 2017 | Giacobbe, Maurizio; Pellegrino, Giuseppe; Scarpa, Marco; Puliafito, Antonio |
4 | Quasi-logarithmic frequency resolution approach in DFT based spectral estimation | 2017 | Ciofi, C.; Scandurra, G.; Giusi, G.; Cannata, G. |
5 | A reputation framework to share resources into IoT-based environments | 2017 | De Meo, Pasquale; Messina, Fabrizio; Postorino, Maria Nadia; Rosaci, Domenico; Sarne, Giuseppe M. L. |
6 | Shaping of the trapping volume in optical tweezers using cylindrical vector beams | 2013 | Skelton, Susan E.; Sergides, Marios; Saija, Rosalba; Iatì, Maria Antonia; Maragó, Onofrio M.; Jones, Philip H. |
7 | A movement monitoring system for patients of neurodegenerative diseases | 2018 | Gugliandolo, G.; Sciva, A.; Campobello, G.; Capra, P. P.; Marino, S.; Bramanti, A.; Di Lorenzo, G.; Bramanti, P.; Donato, N. |
8 | Present status of the FARCOS detection system | 2018 | Acosta, L.; Auditore, L.; Boiano, C.; Cardella, G.; Castoldi, A.; D'Andrea, M.; De Filippo, E.; De Luca, S.; Favela, F.; Fichera, F.; Giudice, N.; Gnoffo, B.; Grimaldi, A.; Guazzoni, C.; Lanzalone, G.; Librizzi, F.; Maiolino, C.; Maffessanti, S.; Martorana, N. S.; Norella, S.; Pagano, A.; Pagano, E. V.; Papa, M.; Parsani, T.; Passaro, G.; Pirrone, S.; Politi, G.; Previdi, F.; Quattrocchi, L.; Rizzo, F.; Russotto, P.; Sacca, G.; Salemi, G.; Sciliberto, D.; Trifiro, A.; Trimarchi, M. |
9 | First on-beam tests of the FARCOS frontend electronics | 2018 | Acosta, L.; Auditore, L.; Boiano, C.; Cardella, G.; Castoldi, A.; Daandrea, M.; De Filippo, E.; De Luca, S.; Favela, F.; Fichera, F.; Giudice, N.; Gnoffo, B.; Grimaldi, A.; Guazzoni, C.; Lanzalone, G.; Librizzi, F.; Maiolino, C.; Maffessanti, S.; Martorana, N. S.; Norella, S.; Pagano, A.; Pagano, E. V.; Papa, M.; Parsani, T.; Passaro, G.; Pirrone, S.; Politi, G.; Quattrocchi, L.; Rizzo, F.; Russotto, P.; Sacca, G.; Salemi, G.; Sciliberto, D.; Trifiro, A.; Trimarchi, M. |
10 | Reducing Complexity of 3D Indoor Object Detection | 2018 | Maisano, Roberta; Tomaselli, Valeria; Capra, Alessandro; Longo, Francesco; Puliafito, Antonio |
Scopri
Per tipologia
Per editore
Keywords
- 7 Computer Networks and Communications
- 5 Computer Science Applications1707...
- 4 Biomedical Engineering
- 3 Control and Optimization
- 3 Signal Processing
- 2 Computational electromagnetics
- 2 Electrical and Electronic Enginee...
- 2 Energy Engineering and Power Tech...
- 2 Low frequency noise measurements
- 2 Nuclear and High Energy Physics
- successivo >
Per lingua
- 16 eng
Accesso al fulltext
- 16 no fulltext