Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Ultrasound carotid intima-media thickness, carotid plaque and cardiac calcium incrementally add to the Framingham Risk Score for the prediction of angiographic coronary artery disease: a multicenter prospective study | 2014 | Gaibazzi, Nicola; Rigo, Fausto; Facchetti, Rita; Carerj, Scipione; Giannattasio, Cristina; Moreo, Antonella; Mureddu, Gianfrancesco; Paini, Anna; Grolla, Elisabetta; Faden, Giacomo; Cesana, Francesca; Faggiano, Pompilio |
2 | Pasireotide versus continued treatment with octreotide or lanreotide in patients with inadequately controlled acromegaly (PAOLA): a randomised, phase 3 trial | 2014 | Gadelha, Mônica R; Bronstein, Marcello D; Brue, Thierry; Coculescu, Mihail; Fleseriu, Maria; Guitelman, Mirtha; Pronin, Vyacheslav; Raverot, Gérald; Shimon, Ilan; Lievre, Kayo Kodama; Fleck, Juergen; Aout, Mounir; Pedroncelli, Alberto M; Colao, Annamaria; Abreu A; Abucham Filho JZ; Araujo L; Barkan A; Bender G, Bex M; Bolanowski M; Bollerslev J; Cannavo' Salvatore; Caron P; Chanson P; Çomlekçi A; De Marinis L; Deyneli O; dos Santos Nunes V; Drui D; Faria MS; Ferone D; Flanagan D; Ghigo E; Houde G; Leonova NV; Mayberg M; McPhaul MJ; Mendes H; Montenegro RM; Nasser T; Obiols Alfons G; Pico Alfonso A; Raef H; Rozhinskaya LY; Sari R; Schoefl C; Schopohl J; Sowinski J; Suplotova L; Sworczak K; Tabarin A; Tovar H; Venegas Moreno E; Verges B |
3 | Apelin beyond kidney failure and hyponatremia: a useful biomarker for cancer disease progression evaluation | 2015 | Lacquaniti, Antonio; Altavilla, Giuseppe; Picone, Antonio; Donato, Valentina; Chirico, Valeria; Mondello, Patrizia; Aloisi, Carmela; Marabello, Grazia; Loddo, Saverio; Buemi, Antoine; Lorenzano, Giuseppina; Buemi, Michele |
4 | Avoidance of carotid artery injuries in transsphenoidal surgery with the Doppler probe and micro-hook blades | 2007 | Dusick, Joshua R; Esposito, Felice; Malkasian, Dennis R; Kelly, Daniel F |
5 | Impaired long-term potentiation-like plasticity of the trigeminal blink reflex circuit in Parkinson's disease | 2006 | F. Battaglia;M. F. Ghilardi;A. Quartarone;S. Bagnato;P. Girlanda;M. Hallett |
6 | Does Lactoferrin Behave as an Immunohistochemical Oncofetal Marker in Bone and Cartilage Human Neoplasms? | 2011 | Ieni A; Barresi V; Grosso M; Speciale G; Rosa MA; Tuccari G |
7 | Cognitive Impairment and Slow Gait Speed in Elderly Outpatients with Arterial Hypertension: The Effect of Blood Pressure Values | 2015 | BASILE, Giorgio; CATALANO, ANTONINO; MANDRAFFINO, GIUSEPPE; CRUCITTI, ANDREA; Ciancio, Giuliana; MORABITO, Nunziata; LASCO, Antonino |
8 | Extended endoscopic endonasal transsphenoidal approach for the removal of suprasellar tumors: Part 2 | 2007 | de Divitiis, Enrico; Cavallo, Luigi Maria; Cappabianca, Paolo; ESPOSITO, Felice |
9 | Cortical connectivity in fronto-temporal focal epilepsy from EEG analysis: A study via graph theory | 2015 | Vecchio, Fabrizio; Miraglia, Francesca; Curcio, Giuseppe; Della Marca, Giacomo; Vollono, Catello; Mazzucchi, Edoardo; Bramanti, Placido; Rossini, Paolo Maria |
10 | Outcomes of endovascular repair for blunt thoracic aortic injury | 2013 | Piffaretti, Gabriele; Benedetto, Filippo; Menegolo, Mirko; Antonello, Michele; Tarallo, Antonino; Grego, Franco; Spinelli, Francesco; Castelli, Patrizio |
Scopri
Per tipologia
Data di pubblicazione
- 219 2010 - 2019
- 61 2000 - 2009
- 6 1991 - 1999
Per editore
Rivista
Keywords
- 283 Humans
- 252 Female
- 248 Male
- 236 Middle Aged
- 157 Adult
- 90 Aged, 80 and over
- 62 Treatment Outcome
- 57 Italy
- 55 Retrospective Studies
- successivo >
Accesso al fulltext
- 246 no fulltext
- 20 reserved
- 10 restricted
- 9 open
- 1 mixed