Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Ultrasound carotid intima-media thickness, carotid plaque and cardiac calcium incrementally add to the Framingham Risk Score for the prediction of angiographic coronary artery disease: a multicenter prospective study | 2014 | Gaibazzi, Nicola; Rigo, Fausto; Facchetti, Rita; Carerj, Scipione; Giannattasio, Cristina; Moreo, Antonella; Mureddu, Gianfrancesco; Paini, Anna; Grolla, Elisabetta; Faden, Giacomo; Cesana, Francesca; Faggiano, Pompilio |
2 | Pasireotide versus continued treatment with octreotide or lanreotide in patients with inadequately controlled acromegaly (PAOLA): a randomised, phase 3 trial | 2014 | Gadelha, Mônica R; Bronstein, Marcello D; Brue, Thierry; Coculescu, Mihail; Fleseriu, Maria; Guitelman, Mirtha; Pronin, Vyacheslav; Raverot, Gérald; Shimon, Ilan; Lievre, Kayo Kodama; Fleck, Juergen; Aout, Mounir; Pedroncelli, Alberto M; Colao, Annamaria; Abreu A; Abucham Filho JZ; Araujo L; Barkan A; Bender G, Bex M; Bolanowski M; Bollerslev J; Cannavo' Salvatore; Caron P; Chanson P; Çomlekçi A; De Marinis L; Deyneli O; dos Santos Nunes V; Drui D; Faria MS; Ferone D; Flanagan D; Ghigo E; Houde G; Leonova NV; Mayberg M; McPhaul MJ; Mendes H; Montenegro RM; Nasser T; Obiols Alfons G; Pico Alfonso A; Raef H; Rozhinskaya LY; Sari R; Schoefl C; Schopohl J; Sowinski J; Suplotova L; Sworczak K; Tabarin A; Tovar H; Venegas Moreno E; Verges B |
3 | Apelin beyond kidney failure and hyponatremia: a useful biomarker for cancer disease progression evaluation | 2015 | Lacquaniti, Antonio; Altavilla, Giuseppe; Picone, Antonio; Donato, Valentina; Chirico, Valeria; Mondello, Patrizia; Aloisi, Carmela; Marabello, Grazia; Loddo, Saverio; Buemi, Antoine; Lorenzano, Giuseppina; Buemi, Michele |
4 | Avoidance of carotid artery injuries in transsphenoidal surgery with the Doppler probe and micro-hook blades | 2007 | Dusick, Joshua R; Esposito, Felice; Malkasian, Dennis R; Kelly, Daniel F |
5 | Impaired long-term potentiation-like plasticity of the trigeminal blink reflex circuit in Parkinson's disease | 2006 | F. Battaglia;M. F. Ghilardi;A. Quartarone;S. Bagnato;P. Girlanda;M. Hallett |
6 | Does Lactoferrin Behave as an Immunohistochemical Oncofetal Marker in Bone and Cartilage Human Neoplasms? | 2011 | Ieni A; Barresi V; Grosso M; Speciale G; Rosa MA; Tuccari G |
7 | Cognitive Impairment and Slow Gait Speed in Elderly Outpatients with Arterial Hypertension: The Effect of Blood Pressure Values | 2015 | BASILE, Giorgio; CATALANO, ANTONINO; MANDRAFFINO, GIUSEPPE; CRUCITTI, ANDREA; Ciancio, Giuliana; MORABITO, Nunziata; LASCO, Antonino |
8 | Extended endoscopic endonasal transsphenoidal approach for the removal of suprasellar tumors: Part 2 | 2007 | de Divitiis, Enrico; Cavallo, Luigi Maria; Cappabianca, Paolo; ESPOSITO, Felice |
9 | Prevalence of congenital muscular dystrophy in Italy: a population study | 2015 | Graziano, Alessandra; Bianco, Flaviana; D'Amico, Adele; Moroni, Isabella; Messina, Sonia; Bruno, Claudio; Pegoraro, Elena; Mora, Marina; Astrea, Guja; Magri, Francesca; Comi, Giacomo P; Berardinelli, Angela; Moggio, Maurizio; Morandi, Lucia; Pini, Antonella; Petillo, Roberta; Tasca, Giorgio; Monforte, Mauro; Minetti, Carlo; Mongini, Tiziana; Ricci, Enzo; Gorni, Ksenija; Battini, Roberta; Villanova, Marcello; Politano, Luisa; Gualandi, Francesca; Ferlini, Alessandra; Muntoni, Francesco; Santorelli, Filippo Maria; Bertini, Enrico; Pane, Marika; Mercuri, Eugenio |
10 | Old measures and new scores in spinal muscular atrophy patients | 2015 | Mazzone, Elena; Montes, Jacqueline; Main, Marion; Mayhew, Anna; Ramsey, Danielle; Glanzman, Allan M; Dunaway, Sally; Salazar, Rachel; Pasternak, Amy; Quigley, Janet; Pane, Marika; Pera, Maria C; Scoto, Mariacristina; Messina, Sonia; Sframeli, Maria; D'Amico, Adele; Van Den Hauwe, Marleen; Sivo, Serena; Goemans, Nathalie; Darras, Basil T; Kaufmann, Petra; Bertini, Enrico; De Vivo, Darryl C; Muntoni, Francesco; Finkel, Richard; Mercuri, Eugenio |
Scopri
Per tipologia
Data di pubblicazione
- 479 2010 - 2019
- 112 2000 - 2009
- 17 1990 - 1999
- 1 1987 - 1989
Per editore
Rivista
Keywords
- 589 Humans
- 518 Male
- 347 Middle Aged
- 312 Adult
- 252 Aged
- 142 Adolescent
- 118 Italy
- 108 Treatment Outcome
- 104 Young Adult
- successivo >
Accesso al fulltext
- 536 no fulltext
- 38 reserved
- 19 restricted
- 15 open
- 1 mixed