Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Ultrasound carotid intima-media thickness, carotid plaque and cardiac calcium incrementally add to the Framingham Risk Score for the prediction of angiographic coronary artery disease: a multicenter prospective study | 2014 | Gaibazzi, Nicola; Rigo, Fausto; Facchetti, Rita; Carerj, Scipione; Giannattasio, Cristina; Moreo, Antonella; Mureddu, Gianfrancesco; Paini, Anna; Grolla, Elisabetta; Faden, Giacomo; Cesana, Francesca; Faggiano, Pompilio |
2 | Pasireotide versus continued treatment with octreotide or lanreotide in patients with inadequately controlled acromegaly (PAOLA): a randomised, phase 3 trial | 2014 | Gadelha, Mônica R; Bronstein, Marcello D; Brue, Thierry; Coculescu, Mihail; Fleseriu, Maria; Guitelman, Mirtha; Pronin, Vyacheslav; Raverot, Gérald; Shimon, Ilan; Lievre, Kayo Kodama; Fleck, Juergen; Aout, Mounir; Pedroncelli, Alberto M; Colao, Annamaria; Abreu A; Abucham Filho JZ; Araujo L; Barkan A; Bender G, Bex M; Bolanowski M; Bollerslev J; Cannavo' Salvatore; Caron P; Chanson P; Çomlekçi A; De Marinis L; Deyneli O; dos Santos Nunes V; Drui D; Faria MS; Ferone D; Flanagan D; Ghigo E; Houde G; Leonova NV; Mayberg M; McPhaul MJ; Mendes H; Montenegro RM; Nasser T; Obiols Alfons G; Pico Alfonso A; Raef H; Rozhinskaya LY; Sari R; Schoefl C; Schopohl J; Sowinski J; Suplotova L; Sworczak K; Tabarin A; Tovar H; Venegas Moreno E; Verges B |
3 | Apelin beyond kidney failure and hyponatremia: a useful biomarker for cancer disease progression evaluation | 2015 | Lacquaniti, Antonio; Altavilla, Giuseppe; Picone, Antonio; Donato, Valentina; Chirico, Valeria; Mondello, Patrizia; Aloisi, Carmela; Marabello, Grazia; Loddo, Saverio; Buemi, Antoine; Lorenzano, Giuseppina; Buemi, Michele |
4 | Avoidance of carotid artery injuries in transsphenoidal surgery with the Doppler probe and micro-hook blades | 2007 | Dusick, Joshua R; Esposito, Felice; Malkasian, Dennis R; Kelly, Daniel F |
5 | Nanotheragnostic applications for ischemic and hemorrhagic strokes: improved delivery for a better prognosis | 2015 | Mouhieddine, Tarek H; Itani, Muhieddine M; Nokkari, Amaly; Ren, Changhong; Daoud, Georges; Zeidan, Asad; Mondello, Stefania; Kobeissy, Firas H |
6 | Impaired long-term potentiation-like plasticity of the trigeminal blink reflex circuit in Parkinson's disease | 2006 | F. Battaglia;M. F. Ghilardi;A. Quartarone;S. Bagnato;P. Girlanda;M. Hallett |
7 | Does Lactoferrin Behave as an Immunohistochemical Oncofetal Marker in Bone and Cartilage Human Neoplasms? | 2011 | Ieni A; Barresi V; Grosso M; Speciale G; Rosa MA; Tuccari G |
8 | Clinical applications of CYP genotyping in psychiatry | 2015 | Spina, Edoardo; de Leon, Jose |
9 | Cognitive Impairment and Slow Gait Speed in Elderly Outpatients with Arterial Hypertension: The Effect of Blood Pressure Values | 2015 | BASILE, Giorgio; CATALANO, ANTONINO; MANDRAFFINO, GIUSEPPE; CRUCITTI, ANDREA; Ciancio, Giuliana; MORABITO, Nunziata; LASCO, Antonino |
10 | First-line therapy of acromegaly: a statement of the A.L.I.C.E. (Acromegaly primary medical treatment Learning and Improvement with Continuous Medical Education) Study Group | 2006 | Colao, A.; Martino, E.; Cappabianca, P; Cozzi, R.; Scanarini, M.; Ghigo, E.; Angeletti, G.; Anile, C; Arnaldi, G.; Arosio, M.; Attanasio, R.; Auriemma, R; Baldelli, R.; Billeci, D.; Borretta, G.; Boscaro, M.; Cannavo', Salvatore; Cavagnini, F.; Cirillo, S.; D'Arrigo, C.; D'Azzò, G.; De Marinis, L.; De Menis, E.; degli Uberti, E.; Esposito, Felice; Ferone, D.; Formoso, G.; Gasco, V.; Gasperi, M.; Giordano, E.; Giustina, A.; Grottoli, S.; La Notte, M.; Lasio, G.; Lombardi, G.; Losa, M.; Mantero, F.; Mariotti, S.; Marzullo, P.; Mazzatenta, D.; Minuto, F.; Montini, M.; Pacini, F.; Pezzino, V.; Pivonello, R.; Ronchi, C.; Sicolo, N.; Sinisi, A.; Spada, A.; Tamburrano, G.; Terzolo, M.; Tita, P. M. B.; Vigo, M. T. |
Scopri
Per tipologia
Data di pubblicazione
- 829 2010 - 2020
- 193 2000 - 2009
- 29 1990 - 1999
- 3 1987 - 1989
Per editore
Rivista
Keywords
- 602 Male
- 589 Female
- 389 Middle Aged
- 357 Adult
- 283 Aged
- 172 Adolescent
- 158 Treatment Outcome
- 144 Italy
- 143 Child
- successivo >
Accesso al fulltext
- 939 no fulltext
- 56 reserved
- 35 restricted
- 22 open
- 1 mixed
- 1 partially open