Glaucoma denotes a broad and heterogeneous range of ocular diseases, all of them sharing a damage to the optic nerve which, on the long run, is able to cause irreversible visual field loss and vision impairment. According to a popular and authoritative study conducted in 2006 by Quigley and Braman [1], glaucoma is the second leading cause of blindness worldwide: the aforementioned study reports that the estimated number of persons affected by glaucoma is around 60 million in 2010 and such a number is expected to increase to 79.6 million by 2020.
Titolo: | The Role of Central Corneal Thickness in Ocular Hypertension and Primary Open Angle Glaucoma |
Autori: | |
Data di pubblicazione: | 2018 |
Abstract: | Glaucoma denotes a broad and heterogeneous range of ocular diseases, all of them sharing a damage to the optic nerve which, on the long run, is able to cause irreversible visual field loss and vision impairment. According to a popular and authoritative study conducted in 2006 by Quigley and Braman [1], glaucoma is the second leading cause of blindness worldwide: the aforementioned study reports that the estimated number of persons affected by glaucoma is around 60 million in 2010 and such a number is expected to increase to 79.6 million by 2020. |
Handle: | http://hdl.handle.net/11570/3146952 |
ISBN: | 978-93-87500-32-7 |
Appare nelle tipologie: | 14.b.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
the-role-of-central-corneal-thickness-in-ocular-hypertension-and-primary-open-angle-glaucoma.pdf | Book chapter | Versione Editoriale (PDF) | Tutti i diritti riservati (All rights reserved) | Open Access Visualizza/Apri |
glaucoma-indice.pdf | Indice | Versione Editoriale (PDF) | Tutti i diritti riservati (All rights reserved) | Open Access Visualizza/Apri |
glaucoma-copertina.pdf | Copertina | Versione Editoriale (PDF) | Tutti i diritti riservati (All rights reserved) | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.