In the restricted area physical-mathematical models, the physical parameterization of convective phenomena plays a key role. In this work, the extreme weather event of 25th November 2016, occurring in Sicily, is considered as case of study. The heavy rainfalls recorded in this event were caused by cloudy systems of convective nature. For this reason, the performance of the restricted area physical-mathematical model, optimized for complex orography areas, has been tested varying the physical parameters of the convective phenomena. Performance were evaluated using appropriate verification methods.
Titolo: | Methods to test the performance of a restricted area physical-mathematical model with variation of the physical parameterization of convective phenomena |
Autori: | Colombo, Franco (Secondo) CACCAMO, Maria Teresa (Penultimo) MAGAZU', Salvatore (Ultimo) |
Data di pubblicazione: | 2017 |
Abstract: | In the restricted area physical-mathematical models, the physical parameterization of convective phenomena plays a key role. In this work, the extreme weather event of 25th November 2016, occurring in Sicily, is considered as case of study. The heavy rainfalls recorded in this event were caused by cloudy systems of convective nature. For this reason, the performance of the restricted area physical-mathematical model, optimized for complex orography areas, has been tested varying the physical parameters of the convective phenomena. Performance were evaluated using appropriate verification methods. |
Handle: | http://hdl.handle.net/11570/3128564 |
Appare nelle tipologie: | 14.g.12 Altro |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
33_Report PhD-36-39_2017.pdf | Versione Editoriale (PDF) | Tutti i diritti riservati (All rights reserved) | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.