This article proposes a novel cost-effective, robust, reliable and flexible infrastructureless IoT multi-hop Wireless Mesh Network (IoT-WMN) for Public Safety and Disaster Response (PSDR). The proposed system is able to auto-detect an Emergency Relief State (ERS) due to a disaster and to auto-configure itself in order to remain up and running, regardless of the disaster nature, to help victims to be timely rescued. To achieve this goal, these networks must be installed quickly and transparently for users, as victims cannot be expected to perform configuration operations or certain multi-hop-enabled software installed on their devices. in case of ERS detection, the system sets up ad hoc connections self-organizing links according to a tandem-based WMN topology and self-configuring access points (APs) for wireless devices (e.g., mobile phones of disaster victims). Devices connected to ad hoc APs become APs in turn, thus extending the network coverage. Available devices of different stockholders (e.g., municipality, first aid organizations, volunteer groups,...) are federated in a whole cooperating system, where each device works at the same time as node, gateway and router.
Titolo: | Infrastructureless IoT-as-a-service for public safety and disaster response |
Autori: | BUZACHIS, MIHAELA ALINA (Primo) FAZIO, Maria (Secondo) CELESTI, Antonio (Penultimo) VILLARI, Massimo (Ultimo) |
Data di pubblicazione: | 2019 |
Abstract: | This article proposes a novel cost-effective, robust, reliable and flexible infrastructureless IoT multi-hop Wireless Mesh Network (IoT-WMN) for Public Safety and Disaster Response (PSDR). The proposed system is able to auto-detect an Emergency Relief State (ERS) due to a disaster and to auto-configure itself in order to remain up and running, regardless of the disaster nature, to help victims to be timely rescued. To achieve this goal, these networks must be installed quickly and transparently for users, as victims cannot be expected to perform configuration operations or certain multi-hop-enabled software installed on their devices. in case of ERS detection, the system sets up ad hoc connections self-organizing links according to a tandem-based WMN topology and self-configuring access points (APs) for wireless devices (e.g., mobile phones of disaster victims). Devices connected to ad hoc APs become APs in turn, thus extending the network coverage. Available devices of different stockholders (e.g., municipality, first aid organizations, volunteer groups,...) are federated in a whole cooperating system, where each device works at the same time as node, gateway and router. |
Handle: | http://hdl.handle.net/11570/3185402 |
ISBN: | 978-1-7281-2888-7 |
Appare nelle tipologie: | 14.d.3 Contributi in extenso in Atti di convegno |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
3185402.pdf | Versione Editoriale (PDF) | Tutti i diritti riservati (All rights reserved) | Utenti riconosciuti Richiedi una copia |